Ice Age Floods National Geologic TrailTour Stop 19 - Palouse Falls and Palouse River Canyon |
1. Lake Columbia Strandlines | 8. Moses Coulee | 14. Sentinel Gap | 20. Streamlined Palouse Hills |
2. Steamboat Rock State Park | 9. West Bar Giant Current Ripples | 15. Mattawa Bar and Erratics | 21. Devils Canyon |
3. Lake Columbia Varves | 10. Potholes Coulee | 16. White Bluffs (Hanford Reach) | 22. Badger Mountain |
4. Dry Falls State Park | 11. Frenchman Coulee | 17. Drumheller Channels | 23. Chandler Narrows |
5. Deep Lake Potholes | 12. Ginkgo State Park | 18. Washtucna Coulee | 24. Badger Canyon |
6. Lake Lenore Caves | 13. Wanapum Clastic Dikes | 19. Palouse Falls | 25. Wallula Gap |
7. Ephrata Fan |
A. Logan Pass/Hidden Lake | B. National Bison Range | C. Camas Prairie Ripples | D. Rainbow (Dog) Lake |
E. Eddy Narrows - Sandpoint, ID |
F. Lake Condon | G. Horsethief Butte/The Dalles | H. Multnomah Falls Area | I. Willamette Meteorite |
J. Bellevue Erratic |